Raglan water usage:
Date | Raglan |
Mon 20 Feb | 1985 |
Tues 21 Feb | 1270 |
Wed 22 Feb | 1465 |
Thurs 23 Feb | 1441 |
Fri 24 Feb | 1528 |
Sat 25 Feb | 1590 |
Sun 26 Feb | 1721 |
Please note that volumes are given in cubic metres (m3, one m3 = 1000 litres)
Date | Raglan |
Mon 20 Feb | 1985 |
Tues 21 Feb | 1270 |
Wed 22 Feb | 1465 |
Thurs 23 Feb | 1441 |
Fri 24 Feb | 1528 |
Sat 25 Feb | 1590 |
Sun 26 Feb | 1721 |
Please note that volumes are given in cubic metres (m3, one m3 = 1000 litres)