Storm-tide “Red-Alert” dates for January 2013

High tide at the Lorenzen Bay launching ramp on Saturday 12th January
High tide at the Lorenzen Bay launching ramp on Saturday 12th January

From 11th until 15th January 2013 we are now in a storm-tide “red-alert” period with very high king-tides and also extreme low tides.  Tides can go higher when adverse weather coincides with a high tide in this period. And also the extreme low tides mean that care is needed navigating in tidal areas of Raglan Harbour.

The tides for Raglan over this period are:

Date Time Tide Height (m)
11/01/13 3:38 0.34
11/01/13 9:55 3.5
11/01/13 16:08 0.34
11/01/13 22:17 3.47
12/01/13 4:29 0.22
12/01/13 10:44 3.63
12/01/13 16:57 0.23
12/01/13 23:06 3.54
13/01/13 5:17 0.17
13/01/13 11:31 3.68
13/01/13 17:45 0.19
13/01/13 23:53 3.54
14/01/13 6:03 0.18
14/01/13 12:17 3.66
14/01/13 18:30 0.23
15/01/13 0:39 3.48
15/01/13 6:47 0.27
15/01/13 13:01 3.57
15/01/13 19:15 0.33

Leave a Reply

Your email address will not be published. Required fields are marked *

Exit mobile version