Due to the Rates Review approved by the same Councillors last year, the rate increases will be even more than this for many Raglan ratepayers. The only good news about these increases is that they will be phased in as the Councillors approved a rates remission package. This automatic rate remission kicks in when there is an increase of $300. It only applies for residential properties and if an increase over $300 AND a percentage increase of over 10% occurs. In the examples shown below, the $193,000 property would probably miss out on the rebate, but the $940,000 property with an increase of $406 would qualify for the rebate. So the increase for both would be just over $100. The rebate of $300 is a one-off for this year only.
Raglan property with a capital value of $193,000 | |||||||||
Capital Value | 2011/12 | 2012/13 | 2011/12 | 2012/13 | % | $ | |||
General rate | Per 100K | Per 100K | Total | Total | |||||
Rate on capital value | 193,000 | 194 | 234 | 374 | 452 | ||||
UAGC | 487 | 403 | 487 | 403 | |||||
Total | 681 | 637 | 861 | 855 | -0.66% | -6 | |||
Targeted rates | |||||||||
Community facilities | 15 | 15 | 15 | 15 | |||||
Solid Waste | 84 | 87 | 84 | 87 | |||||
Community Board | – | 18 | 0 | 18 | |||||
Stormwater | 215 | 194 | 215 | 194 | |||||
Wastewater | 510 | 576 | 510 | 576 | |||||
Water | 357 | 400 | 357 | 400 | |||||
Total | 1181 | 1290 | 1181 | 1290 | 9.24% | 109 | |||
Overall Total | 2,042 | 2145 | 5.06% | 103 | |||||
Raglan property with a capital value of $940,000 | |||||||||
Capital Value | 2011/12 | 2012/13 | 2011/12 | 2012/13 | % | $ | |||
General rate | Per 100K | Per 100K | Total | Total | |||||
Rate on capital value | 940,000 | 194 | 234 | 1822 | 2203 | ||||
UAGC | 487 | 403 | 487 | 403 | |||||
Total | 681 | 637 | 2309 | 2606 | 12.88% | 297 | |||
681 | 637 | ||||||||
Targeted rates | |||||||||
Community facilities | 15 | 15 | 15 | 15 | |||||
Solid Waste | 84 | 87 | 84 | 87 | |||||
Community Board | – | 18 | 0 | 18 | |||||
Stormwater | 215 | 194 | 215 | 194 | |||||
Wastewater | 510 | 576 | 510 | 576 | |||||
Water | 357 | 400 | 357 | 400 | |||||
Total | 1181 | 1290 | 1181 | 1290 | 9.24% | 109 | |||
Overall Total | 3,490 | 3,896 | 11.65% | 406 | |||||
Amazing then that WDC says only 2 submitters are going to talk to them about the Representation Review. Raglan clearly needs far better representation.