In the Raglan area, the Green Party came in with 28% of the vote, a record for the area, ahead of Labour and just behind National.
| TARANAKI-KING COUNTRY (2011 Preliminary Results) | ARDERN, Shane | BARKER, Rick | MOORE, Robert | ROGERS, Victoria | Total Valid Candidate Votes | Informal Candidate Votes |
| Raglan, Raglan Town Hall, 41 Bow Street | 433 | 293 | 337 | 17 | 1080 | 33 |
| Te Mata, Te Mata School , 778 Te Mata Road | 141 | 16 | 34 | 2 | 193 | 3 |
| Te Uku, Te Uku School, 3436 State Highway 23 | 38 | 15 | 15 | 2 | 70 | 0 |
| Waitetuna, Waitetuna School, 129 Waitetuna Valley Road | 56 | 19 | 27 | 3 | 105 | 2 |
| Ordinary Votes BEFORE Polling Day – Taken in Taranaki-King Country | 2254 | 671 | 271 | 59 | 3255 | 169 |
| TARANAKI-KING COUNTRY TOTAL | 19312 | 5219 | 2506 | 475 | 27512 | 991 |
| Source: Electoral Commission, 17-21 Whitmore Street, Wellington. | ||||||
| Note: When a polling place has taken fewer than 6 votes the result will show zero to protect the secrecy of the vote. |
| HAURAKI-WAIKATO (2011 Preliminary Results) | GREENSILL, Angeline | KARA -MAENE, Te Ariki | MAHUTA, Nanaia | MATAKI, Tau Bruce | Total Valid Candid -ate Votes | Informal Candid -ate Votes |
| Raglan, Raglan Town Hall, 41 Bow Street | 100 | 2 | 73 | 30 | 205 | 7 |
| Te Mata, Te Mata School, 778 Te Mata Road | 0 | 0 | 0 | 0 | 0 | 0 |
| Te Uku, Te Uku School, 3436 State Highway 23 | 3 | 1 | 5 | 0 | 9 | 0 |
| Waitetuna, Waitetuna School, 129 Waitetuna Valley Road | 0 | 0 | 0 | 0 | 0 | 0 |
| Ordinary Votes BEFORE Polling Day – Taken in Taranaki-King Country | 41 | 3 | 33 | 17 | 94 | 9 |
| Ordinary Votes BEFORE Polling Day – Taken in Waikato | 40 | 1 | 91 | 16 | 148 | 11 |
| HAURAKI-WAIKATO TOTAL | 3272 | 204 | 8645 | 2473 | 14594 | 975 |
