Expected tides are:
Date | Time | Tide Height (m) |
---|---|---|
2014-02-01 | 04:57 | 0.06 |
2014-02-01 | 11:11 | 3.49 |
2014-02-01 | 17:24 | 0.10 |
2014-02-01 | 23:33 | 3.40 |
2014-02-02 | 05:43 | 0.06 |
2014-02-02 | 11:57 | 3.50 |
2014-02-02 | 18:10 | 0.11 |
2014-02-03 | 00:20 | 3.35 |
2014-02-03 | 06:29 | 0.14 |
2014-02-03 | 12:43 | 3.42 |
2014-02-03 | 18:57 | 0.20 |
2014-02-04 | 01:06 | 3.23 |
2014-02-04 | 07:15 | 0.28 |
2014-02-04 | 13:29 | 3.27 |
2014-02-04 | 19:44 | 0.35 |
2014-02-05 | 01:54 | 3.07 |
2014-02-05 | 08:03 | 0.47 |
Are you able to predict Raglan king tides for 2016 & 2017, please
Best to look at NIWA predictions: https://www.niwa.co.nz/natural-hazards/physical-hazards-affecting-coastal-margins-and-the-continental-shelf/storm-tide-red-alert-days-2016