The seventh Kario Classic took place today Sunday 31st in blustery wet conditions. 257 cyclists finished the races around Mount Karioi.
Cyclists this year travelled anticlockwise around Karioi. The hardy riders on the 85km route, went further afield on the Kawhia Road, Te Papatapu Road and Te Mata Road.
The race base was the Raglan Old School Arts Centre in Stewart St, with the start at the Wainui Road end of Stewart Street. The finish was on the airfield, near the entrance to Raglan Kopua Holiday Park. The 85km race started at 08:30 with the first finisher, RYAN CHRISTENSEN, over the line at 11:27. The 57km race got underway at 09:30 with the winner, TAYLOR JOHNSTON, over the line at 11.35. The shorter race, the 43km started at 10:15 with the winner, CONNOR JOHNSTON, across the line at 11:55.
Two young Raglanites at 10 and 12 years old were the youngest competing and in the 43km race. The oldest competitor who did the 57km was 74.
The CLASSIC 43km race had 130 cyclists finishing.
NUMBER | NAME | TIME | PLACE | GENDER – PLACE
245 | CONNOR JOHNSTON | 01:40:21 | 1 | MALE – 1
261 | TRISTAN HAYCOCK | 01:44:02 | 2 | MALE – 2
283 | JOHN MARSDEN | 01:44:38 | 3 | MALE – 3
67 | MARGUERITE RITCHIE | 01:59:06 | 20 | FEMALE – 1
274 | ORLAITH HERON | 02:11:59 | 38 | FEMALE – 2
265 | ANN WICKEN | 02:12:10 | 39 | FEMALE – 3
The CLASSIC 57km had 71 cyclists finishing.
NUMBER | NAME | TIME | PLACE | GENDER – PLACE
246 | TAYLOR JOHNSTON | 02:05:18 | 1 | MALE – 1
99 | GARETH WEINBERG | 02:11:03 | 2 | MALE – 2
84 | BEN MCLEOD | 02:13:17 | 3 | MALE -3
3 | ASHLEY DES LANDES | 02:19:03 | 7 |FEMALE – 1
247 | AMBER JOHNSTON | 02:24:59 | 11 | FEMALE – 2
112 | LEANNE DES LANDES | 02:58:10 | 39 | FEMALE – 3
The ENDURO 85km had 56 cyclists finishing.
NUMBER | NAME | TIME | PLACE | GENDER – PLACE
138 | RYAN CHRISTENSEN | 02:57:07 | 1 | MALE – 1
152 | STUART HOLDER | 02:58:25 | 2 | MALE – 2
147 | TAD MEJDR | 03:00:47 | 3 | MALE – 3
148 | NAOMI WRIGHT | 03:54:09 | 26 | FEMALE – 1
229 | NICOLA KIRKHAM | 03:55:29 | 29 | FEMALE – 2
141 | ERIN FURNESS | 04:03:07 34 | FEMALE – 3
For full results go to KARIOI CLASSIC
Well done Lisa, Dirk and team.