258 athletes took part in the 3 events of the Karioi Classic 2015. The overall results were:
KARIOI CLASSIC, CLASSIC XL and CLASSIC RUN- 26 JULY 2015
EVENTS | NUMBER OF FINISHERS | 1ST MALE | 1ST FEMALE | |
---|---|---|---|---|
KARIOI CLASSIC | 100 | 1:33:53 | 1:45:30 | |
KARIOI CLASSIC RUN | 32 | 3:15:51 | 3:47:53 | |
KARIOI CLASSIC XL | 126 | 1:57:47 | 2:23:39 |
Full results are available at http://results.racetiming.co.nz/competitions/1303/Karioi%20Classic
Karioi Classic
Male
RACE NUMBER | NAME | TIME | PLACE | GENDER | GENDER PLACE | DIVISION | DIVISION PLACE | |
---|---|---|---|---|---|---|---|---|
244 | NATHAN JOHNSTON | 1:33:53 | 1 | MALE | 1 | 17 & UNDER | 1 | |
18 | MATT BACKLER | 1:38:07 | 2 | MALE | 2 | 30-39 | 1 | |
42 | MICHAEL LOTEN | 1:38:18 | 3 | MALE | 3 | CYCLO | 1 |
Female
RACE NUMBER | NAME | TIME | PLACE | GENDER | GENDER PLACE | DIVISION | DIVISION PLACE | |
---|---|---|---|---|---|---|---|---|
19 | SARAH BACKLER | 1:45:30 | 6 | FEMALE | 1 | 30-39 | 1 | |
230 | LYDIA HALE | 1:49:01 | 10 | FEMALE | 2 | 18-29 | 1 | |
190 | PIP TUCKEY | 2:04:50 | 23 | FEMALE | 3 | 18-29 | 2 |
Karioi Classic XL
Male
RACE NUMBER | NAME | TIME | PLACE | GENDER | GENDER PLACE | DIVISION | DIVISION PLACE | |
---|---|---|---|---|---|---|---|---|
239 | SAM GAZE | 1:57:47 | 1 | MALE | 1 | 18-29 | 1 | |
250 | DIRK PETERS | 1:59:02 | 2 | MALE | 2 | 18-29 | 2 | |
66 | JOSH PARKIN | 2:00:28 | 3 | MALE | 3 | 18-29 | 3 |
Female
RACE NUMBER | NAME | TIME | PLACE | GENDER | GENDER PLACE | DIVISION | DIVISION PLACE | |
---|---|---|---|---|---|---|---|---|
72 | AMY HADDON | 2:23:39 | 34 | FEMALE | 1 | 30-39 | 1 | |
103 | MEGAN ARTHUR | 2:23:45 | 35 | FEMALE | 2 | 40-49 | 1 | |
75 | SARAH PITCHER-CAMPBELL | 2:28:20 | 40 | FEMALE | 3 | 30-39 | 2 |
Karioi Classic Run
Male
RACE NUMBER | NAME | TIME | PLACE | GENDER | GENDER PLACE | DIVISION | DIVISION PLACE | |
---|---|---|---|---|---|---|---|---|
781 | TEAM OCEANIA | 3:13:01 | 1 | 1 | 3 PERSON TEAM | 1 | ||
667 | CARL FISCHER | 3:15:51 | 2 | MALE | 1 | 18-29 | 1 | |
668 | BEVAN LITTLER | 3:16:14 | 3 | MALE | 2 | 30-39 | 1 | |
639 | JEREMY MOODY | 3:29:07 | 4 | MALE | 3 | 30-39 | 2 | |
644 | SCOTT WRENN | 3:40:11 | 5 | MALE | 4 | 30-39 | 3 |
Female
RACE NUMBER | NAME | TIME | PLACE | GENDER | GENDER PLACE | DIVISION | DIVISION PLACE | |
---|---|---|---|---|---|---|---|---|
649 | KIRSTEN MILNE | 3:47:53 | 7 | FEMALE | 1 | 40-49 | 1 | |
662 | CLAIRE AKIN-SMITH | 4:13:29 | 14 | FEMALE | 2 | 30-39 | 1 | |
666 | MIKAYLA NIELSON | 4:25:25 | 17 | FEMALE | 3 | 18-29 | 1 |